Election Results 2008
Final Board of Director Election Results for 2008 - 2010 Terms
| Candidate | Votes Received | % of Total Voting |
| Darwyn Azzinaro, PMP | 241 | 65.3% |
| Fred Johnson, PMP | 210 | 56.9% |
| Kim Chamerda, PMP | 196 | 53.1% |
| Kimberly Dornisch, PMP | 194 | 52.6% |
| Gina Lumia, PMP | 189 | 51.2% |
| Julie McEvoy, PMP | 177 | 48.0% |
| Lynn Van Sweden, PMP | 164 | 44.4% |
| Renee Overton-Palma, PMP | 156 | 42.3% |
| Wayne Botha, PMP | 153 | 41.5% |
| Scott Sutton-Hall, PMP | 146 | 39.6% |
| Richard E. Narowski, PMP, PE | 144 | 39.0% |
| Joe Noonan, PMP | 135 | 36.6% |
| Steve Teebagy | 94 | 25.5% |
| Debanjan Dey, PMP | 87 | 23.6% |
| William Stronge, PMP | 73 | 19.8% |
| Richard Sheldrick, PMP | 59 | 16.0% |
Total of 369 votes were cast
| < Prev | Next > |
|---|


